No products in the cart.
Oppo Reno 3 Pro 5g
₨94,499₨94,999 (-1%)
Oppo Reno 3 Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Color OS 7 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-Core | |
Chipset | Snapdragon 735 5G | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 48 MP + 8 MP +2 MP + 2 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4025 mAh | |
– Fast battery charging 30W (VOOC Flash Charge 4.0) |
Oppo Reno 3 Pro price in Pakistan is expected to be Rs. 94,999. Oppo Reno 3 Pro Expected to be launched on Dec 12, 2019. This is 8 GB RAM / 128 GB internal storage variant of Oppo which is available in Various colours.
- Expected Price of Oppo Reno 3 Pro in Pakistan is Rs. 94,999.
- Expected Price of Oppo in USD is $708.
Oppo Reno 3 Pro 5G – The high-end Version Of The Series
Oppo is launching another handset Reno 3 that is going to be the Pro version of the series with high-end specs and a broad display screen. The smartphone surfaced a day ago and there are several leaks about the Oppo Reno 3 Pro till now. The recently leaked render of the smartphone is providing a full view of the coming smartphone. The display screen offers full HD resolution. The 6.4 inches display screen of the Oppo’s Reno 3 Pro has got a punch-hole at the left corner for the selfie shooter of 16 megapixels. The bezels of the phone are extremely slim. The display is curved in nature to provide the user with a full-screen view. The Oppo Reno 3’s will be the maiden handset of the company that is packed with dual-mode 5G. The device will be powered by the Snapdragon 735 chipset. This will run the things for the Reno 3 Pro by Oppo . The chipset of the device is paired with a gigantic type of RAM that is going to be 8 gigabytes to help the chipset in smoothly running the functions. The Oppo 3 Pro will come equipped with 128 gigabytes of internal storage to provide room to a huge amount of data. On the rear of the smartphone, you will find the quad-camera setup of the Oppo Reno’s 3 Pro carries 48 megapixels main sensor while the remaining sensors are still under the cover. The phone is packed with a 4025 mAh battery to fuel the smartphone will a lot of power. The Reno 3 Pro is expected to come with an under-display fingerprint reader to protect the data from being stolen from any other unauthorized person. The coming smartphone 3 Pro 5G will be a good choice for the customers as compared to Samsung brands.
Reviews
There are no reviews yet.